KPTW Airfield Information
Heritage Field is a public use airport in Montgomery County, Pennsylvania, United States. It is located three nautical miles east of Pottstown, in Limerick Township.
Runway 10/28
Location
| Dimensions: | 3371 x 75 ft. / 1027 x 23 m | |
| Surface: | asphalt, in good condition | |
| Runway edge lights: | medium intensity | |
| RUNWAY 10 | ||
| Latitude: | 40-14.345305N | |
| Longitude: | 075-33.763608W | |
| Elevation: | 307.0 ft. | |
| Gradient: | 0.5% | |
| Traffic pattern: | left | |
| Runway heading: | 096 magnetic, 084 true | |
| Displaced threshold: | no | |
| Markings: | basic, in fair condition | |
| Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | |
| Runway end identifier lights: | yes | |
| Touchdown point: | yes, no lights | |
| Instrument approach: | LOCALIZER | |
| Obstructions: | 37 ft. tree, 848 ft. from runway, 150 ft. left of centerline, 17:1 slope to clear | |
| RUNWAY 28 | |
| Latitude: | 40-14.402280N |
| Longitude: | 075-33.042933W |
| Elevation: | 302.6 ft. |
| Gradient: | 0.5% |
| Traffic pattern: | right |
| Runway heading: | 276 magnetic, 264 true |
| Displaced threshold: | 190 ft. |
| Markings: | nonprecision, in fair condition |
| Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) |
| Runway end identifier lights: | yes |
| Touchdown point: | yes, no lights |
| Instrument approach: | LOCALIZER |
| Obstructions: |
55 ft. tree, 591 ft. from runway, 288 ft. right of centerline, 7:1
slope to clear +10 FT ROAD 0-200 FT FM THLD. +6 FT SIGN 214 FT LEFT OF THLD. |
| FAA Identifier: | PTW |
| Lat/Long: | 40-14-22.4000N / 075-33-24.2000W 40-14.373333N / 075-33.403333W 40.2395556 / -75.5567222 (estimated) |
| Elevation: | 308.2 ft. / 93.9 m (surveyed) |
| Variation: | 12W (1990) |
| From city: | 3 miles E of POTTSTOWN, PA |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code: | 19464 |
Airport Operations
| Airport use: | Open to the public |
| Activation date: | 04/1938 |
| Sectional chart: | NEW YORK |
| Control tower: | no |
| ARTCC: | NEW YORK CENTER |
| FSS: | WILLIAMSPORT FLIGHT SERVICE STATION |
| NOTAMs facility: | PTW (NOTAM-D service available) |
| Attendance: | MON-FRI 0600-2200, ALL SAT-SUN 0700-1800 |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | SS-SR |
| Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
| Landing fee: | yes |
Airport Communications
| CTAF/UNICOM: | 122.7 |
| WX ASOS: | 119.425 (610-495-0823) |
| PHILADELPHIA APPROACH: | 126.85 |
| PHILADELPHIA DEPARTURE: | 126.85 |
| CLEARANCE DELIVERY: | 118.55 |
| WX AWOS-3 at UKT (14 nm NE): | 119.475 (215-538-7610) |
| WX AWOS-3 at LOM (15 nm SE): | 118.925 (215-646-1068) |
| WX AWOS-3 at OQN (15 nm S): | 121.4 (610-692-6190) |
| WX AWOS-3 at CKZ (15 nm NE): | 126.325 (215-257-7291) |
CLEARANCE DELIVERY PHILADELPHIA APCH TF 800-354-9884.
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var |
| PTWr018/1.1 | POTTSTOWN VORTAC | 116.50 | 09W |
| CKZr245/15.3 | PENNRIDGE VOR/DME | 108.85 | 12W |
| MXEr024/20.0 | MODENA VORTAC | 113.20 | 09W |
| ETXr173/21.3 | EAST TEXAS VOR/DME | 110.20 | 09W |
| PNEr301/(26.8) | NORTH PHILADELPHIA VOR | 112.00 | 10W |
| FJCr199/29.6 | ALLENTOWN VORTAC | 117.50 | 10W |
| ARDr278/29.7 | YARDLEY VOR/DME | 108.20 | 10W |
| DQOr014/33.8 | DUPONT VORTAC | 114.00 | 10W |
| LRPr087/34.4 | LANCASTER VORTAC | 117.30 | 09W |
| OODr352/38.0 | WOODSTOWN VORTAC | 112.80 | 10W |
| NDB name | Hdg/Dist | Freq | Var | ID | |
| AMBLER | 311/14.2 | 275 | 12W | ING | .. -. –. |
| QUAKERTOWN | 239/16.2 | 208 | 12W | UKT | ..- -.- – |
| CARBON | 177/35.6 | 339 | 12W | LQX | .-.. –.- -..- |
Airport Services
| Fuel available: | 100LL JET-A |
| Parking: | hangars and tiedowns |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |